IESNA:LM-63-2002
[TEST]P1055320
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-H290D930-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]280
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 11.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
308 304.4 303 300.5 297 292.4 287.1 281.1 274 266.2
257.7 248.9 238.9 229.4 219.1 208.5 197.5 186.9 175.6 163.9
152.6 141.2 129.9 118.6 107.3 96.6 85.3 73.3 61.9 51
40.4 30.1 20.5 12 4.2 0 0
308 309 305.9 300.5 293.1 283.2 271.5 258.4 244.3 228.7
212.4 195.4 177.7 160.7 142.7 125.7 108.3 92 75.4 60.2
46.7 34.3 23 16.3 12.7 9.9 6.7 4.2 2.5 1.4
0.7 0.4 0 0 0 0 0
308 304.8 298.1 286 269.4 249.9 228.7 205 178.8 152.2
126.4 102.7 78.9 59.1 41.4 25.5 15.6 12.4 9.6 7.1
5 3.2 2.1 1.4 0.7 0.7 0.4 0.4 0.4 0.4
0.4 0 0 0 0.4 0.4 0
308 304.1 292.4 274.3 250.6 223.4 193.6 161.4 128.5 99.1
72.2 49.6 29.4 15.9 12.4 9.2 6.7 4.6 2.8 1.8
1.1 0.7 0.7 0.4 0.4 0.4 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0
308 304.4 292.4 270.8 245.3 214.9 180.2 145.8 112.2 81.8
55.6 34 17.3 12.7 9.6 7.1 5 3.2 1.8 1.1
0.7 0.4 0.4 0.4 0 0.4 0 0 0 0
0 0 0 0 0 0 0
